- Model:FGL15T / FGL18T / FL15T / FL18T
- Lifting capacity: 1.500kg / 1.800kg
- Maximum lifting height: 6,000mm
Trust Horse 1.5–5.0 Ton LPG & Gasoline Forklifts
After years of continuous optimization and product enhancement, the Trust Horse 1.5–5.0 ton LPG & gasoline forklift series has been engineered to deliver outstanding performance, reliability, and operational efficiency for a wide range of material handling applications.
Featuring a modern design, advanced manufacturing technology, and dependable powertrain and hydraulic systems, these forklifts provide powerful performance, smooth operation, and long-lasting durability in demanding working environments.
Proven across diverse industries, the Trust Horse LPG & Gasoline forklift series has earned the confidence of businesses worldwide, making it an ideal solution for warehouses, logistics centers, manufacturing facilities, food and beverage operations, building materials, and other industrial applications.
MAIN SPECIFICATIONS
| Model | FGL15T | FGL18T | FL15T | FL18T | |
| Power Type | Gasoline/LPG | Gasoline/LPG | LPG | LPG | |
| Rated Load Capacity | Q(kg) | 1500 | 1800 | 1500 | 1800 |
| Load Centre | C(mm) | 500 | 500 | 500 | 500 |
| Length to Face of Fork (Without Fork) | L1(mm) | 2285 | 2285 | 2285 | 2285 |
| Overall Width | B1(mm) | 1080 | 1080 | 1080 | 1080 |
| Overhead Guard Height | H5(mm) | 2140 | 2140 | 2140 | 2140 |
| Turning Radius (Outside) | Wa(mm) | 2035 | 2035 | 2035 | 2035 |
| Travel Speed (No Load) | km/h | 15.6-16.6 | 15.4-16.6 | 15.6-16.6 | 15.4-16.6 |
| Max.Gradeability (Full Load) | % | 20 | 20 | 20 | 20 |
| Wheelbase | Y(mm) | 1450 | 1450 | 1450 | 1450 |
| Engine Model | WG2503-L-E3-CFL-11 | ||||


